<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curling Blog &#187; World</title>
	<atom:link href="http://curlingblog.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlingblog.com</link>
	<description>Part of the SportsHEN Flock!</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2008 Ford Women&#8217;s Curling Championship &#8211; Semi Final</title>
		<link>http://curlingblog.com/2008/03/2008-ford-womens-curling-championship-semi-final/</link>
		<comments>http://curlingblog.com/2008/03/2008-ford-womens-curling-championship-semi-final/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:23:25 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ford World's Women Curling Championship]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2008/03/2008-ford-womens-curling-championship-semi-final/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2008/03/2008-ford-womens-curling-championship-semi-final/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Go Canada Go Well .. Canada lost 7-5 yesterday to China in the Page #1-2 quarter final game, and is in the semi-final game now. At 11:30am PST (1:30pm CST) Canada plays Japan .. The loser of this match plays Switzerland at 6:00pm PST (8:00pm CST) for the &#8220;Bronze&#8221; Medal. The winner if this match [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Go Canada Go</h3>
<p>Well .. Canada lost 7-5 yesterday to China in the Page #1-2 quarter final game, and is in the semi-final game now.</p>
<p>At 11:30am PST (1:30pm CST) Canada plays Japan .. </p>
<p>The loser of this match plays Switzerland at 6:00pm PST (8:00pm CST) for the &#8220;Bronze&#8221; Medal.</p>
<p>The winner if this match plays China at 10:30am PST (12:30pm CST) Sunday for the &#8220;Gold&#8221; Medal.</p>
<p>Check me out on <a href="http://twitter.com/PetLvr" title="http://twitter.com/PetLvr" target="_blank">twitter.com/PetLvr</a> for updates (if I can) &#8230; If you have never used Twitter, go to <a href="http://twhirl.org" title="http://twhirl.org" target="_blank">twhirl.org</a> and download their application (requires Adobe AIR) &#8230; it automatically refreshes for new posts instead of hitting F5 or the refresh button on the Web. If you are a twitter user, you probably already know that you can direct all twitter messages to your Google Talk or your Cell Phone.</p>
<p><a href="http://www.seasonofchampions.ca/2008worlds/">2008 Ford Womens&#8217; Curling Championship Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2008/03/2008-ford-womens-curling-championship-semi-final/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Page 1-2 Quarter Final Is Happening &#8211; Right Now!</title>
		<link>http://curlingblog.com/2008/03/page-1-2-quarter-final-is-happening-right-now/</link>
		<comments>http://curlingblog.com/2008/03/page-1-2-quarter-final-is-happening-right-now/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 01:18:10 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ford World's Women Curling Championship]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2008/03/page-1-2-quarter-final-is-happening-right-now/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2008/03/page-1-2-quarter-final-is-happening-right-now/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>2008 Ford Women&#8217;s Curling Championship &#8211; Playoffs Earlier today, Japan beat Switzerland in the Page 3-4 Quarter Finals .. Japan Won 6-4 earlier this afternoon Right now (on TSN) Canada is playing China in the Page 1-2 Quarter Final game. This is how it works: Semi-Final &#8211; Japan vs the loser of Canada/China game Sat. [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>2008 Ford Women&#8217;s Curling Championship &#8211; Playoffs</h3>
<p>Earlier today, <a href="http://www.seasonofchampions.ca/2008worlds/news272.asp">Japan beat Switzerland</a> in the Page 3-4 Quarter Finals .. <a href="http://curlcast.curling.ca/2008/curlcastApp.asp?eventFolder=fwwcc&amp;type=2">Japan Won 6-4</a> earlier this afternoon</p>
<p>Right now (on TSN) Canada is playing China in the Page 1-2 Quarter Final game. This is how it works:</p>
<p>Semi-Final &#8211; Japan vs the loser of Canada/China game Sat. Mar.29 @ 11:30am (Pacific)</p>
<p>Bronze Medal &#8211; Switzerland vs loser of Japan/CanadaChina game Sat. Mar.29 @ 6:00pm (Pacific)</p>
<p>Gold Medal &#8211; Winner of Page#1-2 Canada/China  vs Winner of Semi-Final Switzerland/Japan/Canada/China loser Sun. Mar.30 @ 10:30am (Pacific)</p>
<p>uh .. Got that? </p>
<p>Well .. <a href="http://twitter.com/PetLvr" title="http://twitter.com/PetLvr" target="_blank">twitter.com/PetLvr</a>    FOLLOW PETLVR on Twitter and I&#8217;ll give you End by End updates! <img src='http://curlingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2008/03/page-1-2-quarter-final-is-happening-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada vs China in 1-2 Page Playoff Game</title>
		<link>http://curlingblog.com/2008/03/canada-vs-china-in-1-2-page-playoff-game/</link>
		<comments>http://curlingblog.com/2008/03/canada-vs-china-in-1-2-page-playoff-game/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 08:29:13 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ford World's Women Curling Championship]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2008/03/canada-vs-china-in-1-2-page-playoff-game/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2008/03/canada-vs-china-in-1-2-page-playoff-game/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/uploads/2008/03/fordwomen-results2008-afterroundrobin.jpg" class="alignleft wp-post-image tfe" alt="fordwomen-results2008-afterroundrobin.jpg" title="" /></a>Go Canada Go! Round Robin Play is over .. and it&#8217;s the playoffs! Here is the results: Friday, March 28, 2008 Source: Canadian Curling Association VERNON, B.C. &#8212; Canada&#8217;s Jennifer Jones will play China&#8217;s Bingyu Wang in the Page Playoff 1 vs 2 game here at the Ford World Womens Curling Championship Friday evening. Canada [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Go Canada Go!</h3>
<p>Round Robin Play is over .. and it&#8217;s the playoffs! Here is the <a href="http://curlcast.curling.ca/2008/curlcastApp.asp?eventFolder=fwwcc&amp;type=2">results:</a></p>
<p><img src='http://www.curlingblog.com/wp-content/uploads/2008/03/fordwomen-results2008-afterroundrobin.jpg' alt='fordwomen-results2008-afterroundrobin.jpg' /></p>
<blockquote><p>Friday, March 28, 2008<br />
Source: <a href="http://www.seasonofchampions.ca/2008worlds/news270.asp">Canadian Curling Association</a></p>
<p>VERNON, B.C. &#8212; Canada&#8217;s Jennifer Jones will play China&#8217;s Bingyu Wang in the Page Playoff 1 vs 2 game here at the Ford World Womens Curling Championship Friday evening.</p>
<p>Canada advanced to the big game with a 7-3 victory over Sweden&#8217;s Stina Viktorsson on the final draw of the round-robin here Thursday evening.</p>
<p>China kept pace with a narrow 6-5 victory over Germany&#8217;s Andrea Schoepp, while Switzerland&#8217;s Mirjam Ott was also a winner, dropping Russia&#8217;s Liudmila Privivkova 9-4.</p>
<p>Put it altogether and the round-robin ended with Canada, China and Switzerland all tied for first place with 9-2 records.</p>
<p>Because the three teams all had identical 1-1 records against each other during the round-robin, officials resorted to a second tiebreaker &#8212; a team draw to the button competition that was staged just prior to this event.</p>
<p>China won that competition, Canada finished second and Switzerland finished third. So that put China and Canada in the 1-2 game (with China getting the first place advantage of hammer or choice of rocks) while Switzerland was relegated to Friday afternoon&#8217;s page-playoff 3 vs 4 game.</p>
<p>Switzerland will play the winner of a tiebreaker game Friday morning between Denmark&#8217;s Angelina Jensen and Japan&#8217;s Moe Meguro.</p>
<p>The winner of the 3-4 game advances to Saturday&#8217;s semi-final to face the loser of the 1-2 game.</p>
<p>Canada played what was probably their strongest game of this event against Sweden. &#8220;We got out of the gate quite well and had consistent play from start to finish,&#8221; said second Jill Officer. &#8220;We felt a lot better about things.&#8221;</p>
<p>&#8220;It&#8217;s playoffs,&#8221; said third Cathy Overton-Clapham, &#8220;and we&#8217;re right where we wanted to be.</p>
<p>&#8220;We had fun out there and there and that&#8217;s when we play our best.&#8221;</p>
<p>Friday&#8217;s 3-4 page playoff game will be played at 4 p.m. ET and air live on TSN. The 1-2 game will also air live on TSN, beginning at 9 p.m. ET.</p>
<p>-30-</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2008/03/canada-vs-china-in-1-2-page-playoff-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Clinches Playoff Tiebreaker</title>
		<link>http://curlingblog.com/2008/03/canada-clinches-playoff-tiebreaker/</link>
		<comments>http://curlingblog.com/2008/03/canada-clinches-playoff-tiebreaker/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:24:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ford World's Women Curling Championship]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2008/03/canada-clinches-playoff-tiebreaker/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2008/03/canada-clinches-playoff-tiebreaker/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Wednesday, March 26, 2008 Source: Canadian Curling Association VERNON, B.C. &#8212; Canada&#8217;s Jennifer Jones has clinched at least a playoff tiebreaker game here at the Ford World Womens Curling Championship. With an 8-6 win over Scotland&#8217;s Gail Munro Wednesday afternoon, Canada&#8217;s Jones improved to 8-1 and would play in at least a playoff tiebreaker game [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Wednesday, March 26, 2008<br />
Source: <a href="http://www.seasonofchampions.ca/2008worlds/news265.asp">Canadian Curling Association</a></p>
<blockquote><p>
VERNON, B.C. &#8212; Canada&#8217;s Jennifer Jones has clinched at least a playoff tiebreaker game here at the Ford World Womens Curling Championship.</p>
<p>With an 8-6 win over Scotland&#8217;s Gail Munro Wednesday afternoon, Canada&#8217;s Jones improved to 8-1 and would play in at least a playoff tiebreaker game even if she were to lose her final two round-robin games on Thursday.</p>
<p>Canada plays Denmark Thursday morning and then wraps up their round-robin against Sweden Thursday night.</p>
<p>&#8220;We&#8217;re in the driver&#8217;s seat and we control our own destiny and that&#8217;s what we want,&#8221; Jones said after the win over Scotland.</p>
<p>Canada cracked a four against the Scots in the third end to take a 4-2 lead but Scotland battled back and took the game to the tenth end before finally yielding. Munro struggled mightily with her draw weight in the game, shooting just 60 percent.</p>
<p>In other games Thursday afternoon, China&#8217;s Bingyu Wang &#8212; the last undefeated team in the field &#8212; finally suffered a loss, falling 9-7 to Switzerland&#8217;s Mirjam Ott. Ott broke open a tight game with a five-ender in the eighth.</p>
<p>The loss dropped China to 7-1. They play again Wednesday evening against Italy&#8217;s Diana Gaspari.</p>
<p>Ott improved to 7-2 with the victory.</p>
<p>In other games, Sweden beat Czech Republic 7-3 and Russia edged Germany 7-6.</p>
<p>In other games Wednesday evening, Russia plays Denmark, Scotland plays Japan and Sweden plays USA.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2008/03/canada-clinches-playoff-tiebreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American team clinches Continental Cup</title>
		<link>http://curlingblog.com/2007/12/north-american-team-clinches-continental-cup/</link>
		<comments>http://curlingblog.com/2007/12/north-american-team-clinches-continental-cup/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 17:32:42 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Continental Cup of Curling]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2007/12/north-american-team-clinches-continental-cup/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/12/north-american-team-clinches-continental-cup/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last Updated: Sunday, December 16, 2007 &#124; 1:02 AM ET CBC Sports The North American team clinched the Continental Cup title Saturday night, finishing with a convincing 210-80 margin of victory over Europe in Medicine Hat, Alta. Needing 201 points for victory, North American headed into the 30-point skins matches, which included the men&#8217;s, women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Last Updated: Sunday, December 16, 2007 | 1:02 AM ET<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a> </p>
<blockquote><p>The North American team clinched the Continental Cup title Saturday night, finishing with a convincing 210-80 margin of victory over Europe in Medicine Hat, Alta.</p>
<p>Needing 201 points for victory, North American headed into the 30-point skins matches, which included the men&#8217;s, women&#8217;s and mixed events, leading 167-63.</p>
<p>Canadian skip Jennifer Jones teamed with Glenn Howard to win their mixed event Saturday night in Medicine Hat, Alta. </p>
<p>Canadians Glenn Howard and Jennifer Jones joined forces in the mixed event, earning 24 points to only six for Switzerland&#8217;s Andreas Schwaller and Jackie Lockhart of Scotland.</p>
<p>In the men&#8217;s competition, Canadian David Nedohin doubled German skip Andy Kapp 20-10.</p>
<p>Wisconsin skip Debbie McCormick had the most lopsided win of the evening draw, outpointing Russian Liudmila Privivkova 29-1.</p>
<p>Both teams had nine points apiece through three games in mixed doubles event.</p>
<p> Earlier Saturday, North America swept all three skins &#8216;A&#8217; matches taking a 128-54 point advantage.</p>
<p>Jones defeated Angelina Jensen&#8217;s rink from Denmark 12-8 in women&#8217;s action, while Minnesota&#8217;s Todd Birr handled Schwaller&#8217;s rink 15-5.</p>
<p>In the mixed matchup, Nedohin, Kelly Scott, Scott Pfeifer and Jeanna Schraeder prevailed 19-1 over the European foursome of David Murdoch, Kelly Wood, Andreas Lang and Ekaterina Galkina.</p>
<p>Even with North America&#8217;s victory, the final draw is slated for Sunday (CBC, 12:30 p.m. ET).
</p></blockquote>
<p>(The final is starting on CBC right now)</p>
<p>SOURCE: <a href="http://www.cbc.ca/sports/curling/story/2007/12/15/curling-continental-cup.html?ref=rss">CBC Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/12/north-american-team-clinches-continental-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 Statistics &#8211; 2007 Continental Cup of Curling</title>
		<link>http://curlingblog.com/2007/12/round-1-statistics-2007-continental-cup-of-curling/</link>
		<comments>http://curlingblog.com/2007/12/round-1-statistics-2007-continental-cup-of-curling/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:05:15 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Continental Cup of Curling]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2007/12/round-1-statistics-2007-continental-cup-of-curling/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/12/round-1-statistics-2007-continental-cup-of-curling/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/uploads/2007/12/2007-continental-cup-stats-round1.jpg" class="alignleft wp-post-image tfe" alt="2007-continental-cup-stats-round1.jpg" title="" /></a>Here are the results after December 13, 2007 Round 1 .. all the results of the individual games and scores can be obtained from CurlCast &#8211; the Online Scoring and Statistics site * News of December 13, 2007 games Dec. 13, 2007 North America opens up with a sweep in Mixed Doubles Dec. 13, 2007 [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Here are the results after December 13, 2007 Round 1 .. all the results of the individual games and scores can be obtained from <a href="http://curlcast.curling.ca/2008/continentalcup/curlcastApp.asp?eventFolder=ccup&amp;type=2">CurlCast &#8211; the Online Scoring and Statistics site</a></p>
<p><img src='http://www.curlingblog.com/wp-content/uploads/2007/12/2007-continental-cup-stats-round1.jpg' alt='2007-continental-cup-stats-round1.jpg' /></p>
<p>* News of December 13, 2007 games</p>
<p>Dec. 13, 2007 <a href="http://seasonofchampions.ca/2007continentalcup/news89.asp">North America opens up with a sweep in Mixed Doubles </a></p>
<p>Dec. 13, 2007 <a href="http://seasonofchampions.ca/2007continentalcup/news90.asp">North America widens gap at Cup </a></p>
<p>Dec. 13, 2007 <a href="http://seasonofchampions.ca/2007continentalcup/news92.asp">Europe rebounds in men&#8217;s team games </a></p>
<p>Dec 13, 2007 <a href="http://www.tsn.ca/curling/news_story/?ID=225129&amp;hubname=">N.A. jumps out early at Continental Cup</a></p>
<p>Dec 13, 2007 <a href="http://www.cbc.ca/sports/curling/story/2007/12/14/continental-cup-day-one.html">Howard spanks Murdoch at curling&#8217;s Continental Cup</a></p>
<p>PS: CBC Sports will broadcast live action on the final two days of competition, on Sat., Dec. 15 and Sun., Dec. 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/12/round-1-statistics-2007-continental-cup-of-curling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Continental Cup of Curling &#8211; Team North America vs Team Europe</title>
		<link>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-team-north-america-vs-team-europe/</link>
		<comments>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-team-north-america-vs-team-europe/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 08:11:56 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Continental Cup of Curling]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2007/12/2007-continental-cup-of-curling-team-north-america-vs-team-europe/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/12/2007-continental-cup-of-curling-team-north-america-vs-team-europe/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Following is the full list of skips: Team North America * Kelly Scott (CAN) * Jennifer Jones (CAN) * Randy Ferbey (CAN) * Glenn Howard (CAN) * Todd Birr (USA) * Debbie McCormick (USA) Team Europe * David Murdoc (SCO) * Andy Kapp (GER) * Andreas Schwaller (SUI) * Angelina Jensen (DEN) * Kelly Wood [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Following is the full list of skips:</p>
<p>Team North America</p>
<p>    * Kelly Scott (CAN)<br />
    * Jennifer Jones (CAN)<br />
    * Randy Ferbey (CAN)<br />
    * Glenn Howard (CAN)<br />
    * Todd Birr (USA)<br />
    * Debbie McCormick (USA)</p>
<p>Team Europe</p>
<p>    * David Murdoc (SCO)<br />
    * Andy Kapp (GER)<br />
    * Andreas Schwaller (SUI)<br />
    * Angelina Jensen (DEN)<br />
    * Kelly Wood (SCO)<br />
    * Liudmila Privivkova (RUS)</p>
<h3>World&#8217;s top rinks ready for quirky Continental Cup</h3>
<blockquote><p>Last Updated: Wednesday, December 12, 2007 | 5:38 PM ET<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a></p>
<p>Perhaps the most unique event in curling gets underway Thursday as the 2007 Continental Cup opens in Medicine Hat, Alta.</p>
<p>Similar to golf&#8217;s Ryder Cup, the increasingly popular Continental Cup pits six of the top men&#8217;s and women&#8217;s rinks from Europe against their counterparts from North America in a series of contests to determine international curling supremacy.</p>
<p>    Canada&#8217;s Kelly Scott, left, and Denmark&#8217;s Angelina Jensen &#8211; the finalists at last year&#8217;s world championships &#8211; will renew acquaintances at the Continental Cup in Alberta Thursday.Canada&#8217;s Kelly Scott, left, and Denmark&#8217;s Angelina Jensen &#8211; the finalists at last year&#8217;s world championships &#8211; will renew acquaintances at the Continental Cup in Alberta Thursday.<br />
    (Andrew Vaughan/Canadian Press) </p>
<p>The four Canadian skips set to compete are reigning world champions Glenn Howard and Kelly Scott, three-time former world champion Randy Ferbey, and 2005 national champ Jennifer Jones.</p>
<p>Featuring unconventional competitions like skins games, mixed doubles and a singles skills contest along with more traditional team play, the tournament&#8217;s fifth installment promises plenty of intrigue as Europe tries to become the first side to successfully defend the Cup after its victory last year in Chilliwack, B.C.</p>
<p>&#8220;The Continental Cup is a lot of fun for the players, and with the unique format, it&#8217;s developing quite an audience,&#8221; said CBC curling analyst Joan McCusker. &#8220;When you bring in the skills event and the mixed doubles, which are really out there in terms of traditional curling, nobody knows who&#8217;s going to win.&#8221;</p>
<p>CBC Sports will broadcast live from the final two days of skins competition, during which the bulk of the tournament&#8217;s points are on the line and the Cup is usually decided. Coverage begins Saturday at 1:30 p.m. ET and continues with the final draw Sunday at 12:30 p.m. ET.</p></blockquote>
<p><a href="http://www.cbc.ca/sports/curling/story/2007/12/12/curling-cont-cup-preview.html?ref=rss">Source: CBC Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-team-north-america-vs-team-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Continental Cup of Curling &#8211; It&#8217;s On!</title>
		<link>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-its-on/</link>
		<comments>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-its-on/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 08:04:10 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Continental Cup of Curling]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2007/12/2007-continental-cup-of-curling-its-on/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/12/2007-continental-cup-of-curling-its-on/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>What: The 2007 Continental Cup of Curling When: December 13-16, 2007 Where: Medicine Hat, Alberta Continental Cup starts Thursday in Medicine Hat Monday, December 10, 2007 Source: Canadian Curling Association December 10…The 2007 Continental Cup of Curling, presented by Monsanto, begins Thursday at The Arena in Medicine Hat, Alberta. This will be the fifth edition [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>What: The 2007 Continental Cup of Curling<br />
When: December 13-16, 2007<br />
Where: Medicine Hat, Alberta</p>
<h3>Continental Cup starts Thursday in Medicine Hat </h3>
<blockquote><p>Monday, December 10, 2007<br />
Source: <a href="http://seasonofchampions.ca/2007continentalcup/news85.asp">Canadian Curling Association </a></p>
<p>December 10…The 2007 Continental Cup of Curling, presented by Monsanto, begins Thursday at The Arena in Medicine Hat, Alberta. </p>
<p>This will be the fifth edition of the unique, four-day event, an international competition patterned somewhat after golf’s Ryder Cup, featuring Team North America against Team Europe.  Both sides are tied at two wins each.   North America took the inaugural ‘Cup’ in Regina in 2002 and the 2004 renewal in Medicine Hat, when an attendance record of 42,317 was set.    Europe prevailed in 2003 in Thunder Bay and last year in Chilliwack, British Columbia.</p>
<p>Europe is represented by teams skipped by 2006 world champion David Murdoch of Scotland, who this past weekend won his second European championship, 2007 world men’s silver medallist Andy Kapp of Germany, 2006 European champions Andreas Schwaller of Switzerland and Liudmila Privivkova of Russia, Angelina Jensen of Denmark and Kelly Wood of Scotland, the silver and bronze medallists, respectively, at the 2007 world women’s championship in Aomori, Japan. The captain is 2002 Olympic gold medallist Rhona Martin while Rodger Schmidt is the coach.
</p></blockquote>
<p><a href="http://seasonofchampions.ca/2007continentalcup/news85.asp">Read the rest of this news article and see the Schedule HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/12/2007-continental-cup-of-curling-its-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s best female curlers coming to New Glasgow</title>
		<link>http://curlingblog.com/2007/08/world%e2%80%99s-best-female-curlers-coming-to-new-glasgow/</link>
		<comments>http://curlingblog.com/2007/08/world%e2%80%99s-best-female-curlers-coming-to-new-glasgow/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 12:12:40 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Sobeys Slam]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=309</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/08/world%e2%80%99s-best-female-curlers-coming-to-new-glasgow/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Source: Nova Scotia News &#8211; ChronicleHerald.ca By GLENN MacDONALD Sports Reporter &#124; 4:41 AM ADVERTISEMENT Eight of the World Curling Tour’s top 10 women’s teams will be in New Glasgow later this year for the Sobeys Slam. Thirty-two rinks will participate in the Women’s WCT Grand Slam event, Jim Nix, chairman of the Sobeys Slam [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Source:  <a href="http://thechronicleherald.ca/Sports/852182.html">Nova Scotia News &#8211; ChronicleHerald.ca</a></p>
<blockquote><p>
By GLENN MacDONALD Sports Reporter | 4:41 AM<br />
ADVERTISEMENT </p>
<p>Eight of the World Curling Tour’s top 10 women’s teams will be in New Glasgow later this year for the Sobeys Slam.</p>
<p>Thirty-two rinks will participate in the Women’s WCT Grand Slam event, Jim Nix, chairman of the Sobeys Slam 2007, announced on Wednesday.</p>
<p>&#8220;It will be the best field to ever play in Eastern Canada,&#8221; Nix said in a news release.</p>
<p>&#8220;Included in this elite group is No. 1-ranked Jennifer Jones of Manitoba and Olympic medalist Shannon Kleibrink (Alberta). Other favourites include Sherry Middaugh (Ontario), Cathy King, Cheryl Bernard (both from Alberta) and Sherry Anderson (Saskatchewan).&#8221;</p>
