<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curling Blog &#187; Winter Olympic Games</title>
	<atom:link href="http://curlingblog.com/category/winter-olympic-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlingblog.com</link>
	<description>Part of the SportsHEN Flock!</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Congratulations Icemaking Gurus Hans Wuthrich from Gimli Manitoba</title>
		<link>http://curlingblog.com/2007/07/congratulations-icemaking-gurus-hans-wuthrich-from-gimli-manitoba/</link>
		<comments>http://curlingblog.com/2007/07/congratulations-icemaking-gurus-hans-wuthrich-from-gimli-manitoba/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 01:22:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=308</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/07/congratulations-icemaking-gurus-hans-wuthrich-from-gimli-manitoba/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Source: Belated CBC News &#8211; June 18, 2007 Olympic icemakers named Canadian icemaking gurus Hans Wuthrich and Dave Merklinger will be the technicians in charge of the curling sheets at the 2010 Olympics in Vancouver, the World Curling Federation announced Monday. Wuthrich, of Gimli, Man., is generally acknowledged as the best icemaker in the world. [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Source: Belated <a href="http://www.cbc.ca/sports/amateur/story/2007/06/18/olympic-icemakers.html?ref=rss">CBC News</a> &#8211; June 18, 2007</p>
<blockquote><p>Olympic icemakers named</p>
<p>Canadian icemaking gurus Hans Wuthrich and Dave Merklinger will be the technicians in charge of the curling sheets at the 2010 Olympics in Vancouver, the World Curling Federation announced Monday.</p>
<p>Wuthrich, of Gimli, Man., is generally acknowledged as the best icemaker in the world. The 50-year-old has been behind many big events during his career, but admits nothing compares to the Olympics.</p>
<p>&#8220;I&#8217;ve done so many events, I don&#8217;t know the actual number,&#8221; said Wuthrich, who will serve as the head technician. &#8220;I started keeping track of them in 1993, after I did my first big one, the men&#8217;s worlds in Geneva in 1992.</p>
<p>&#8230;. </p>
<p>Wuthrich and Merklinger have worked together on more than 10 major curling events over the years, both overseas and across Canada.</p>
<p>Merklinger recently headed the ice crew at the 2007 Canadian men&#8217;s championship and the 2007 men&#8217;s world championship in Edmonton.</p>
<p>&gt;&gt; <a href="http://www.cbc.ca/sports/amateur/story/2007/06/18/olympic-icemakers.html?ref=rss">Read the rest of the article</a></p>
</blockquote>
<p>Copyright © CBC 2007 </p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/07/congratulations-icemaking-gurus-hans-wuthrich-from-gimli-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gushue&#8217;s lead blindsided by firing</title>
		<link>http://curlingblog.com/2007/04/gushues-lead-blindsided-by-firing/</link>
		<comments>http://curlingblog.com/2007/04/gushues-lead-blindsided-by-firing/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 09:36:23 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2007/04/gushues-lead-blindsided-by-firing/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2007/04/gushues-lead-blindsided-by-firing/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last Updated: Tuesday, April 10, 2007 &#124; 12:40 PM ET CBC News Jamie Korab said he was surprised when he was kicked off the Olympic gold-medal curling team, one year after the rink won gold at the 2006 Olympic games in Torino, Italy. Korab, former lead, says he had no idea it was coming until [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Last Updated: Tuesday, April 10, 2007 | 12:40 PM ET<br />
CBC News </p>
<blockquote><p>Jamie Korab said he was surprised when he was kicked off the Olympic gold-medal curling team, one year after the rink won gold at the 2006 Olympic games in Torino, Italy.</p>
<p>Korab, former lead, says he had no idea it was coming until skip Brad Gushue told him the news during a team meeting April 4.</p>
<p>At the time, Gushue told the St. John&#8217;s Telegram that the decision to drop his longtime teammate had been discussed over the last couple of weeks and had nothing to do with Korab&#8217;s performance.</p>
<p>&#8220;The team chemistry was not there, not the way it has been in the past,&#8221; Gushue said of the decision.</p>
<p>Korab said he felt the chemistry hadn&#8217;t changed.</p>
<p>Korab said the only explanation he can come up with dates back to an exchange of words he had with Gushue after a match in British Columbia, noting the exchange marked the only time he had ever spoken back to Gushue.</p>
<p>Jamie Korab said he was surprised when he was kicked off the Olympic gold-medal curling team, one year after the rink won gold at the 2006 Olympic games in Torino, Italy.</p>
<p>Korab, former lead, says he had no idea it was coming until skip Brad Gushue told him the news during a team meeting April 4.</p>
<p>At the time, Gushue told the St. John&#8217;s Telegram that the decision to drop his longtime teammate had been discussed over the last couple of weeks and had nothing to do with Korab&#8217;s performance.</p>
<p>&#8220;The team chemistry was not there, not the way it has been in the past,&#8221; Gushue said of the decision.</p>
<p>Korab said he felt the chemistry hadn&#8217;t changed.</p>
<p>Korab said the only explanation he can come up with dates back to an exchange of words he had with Gushue after a match in British Columbia, noting the exchange marked the only time he had ever spoken back to Gushue.</p>
<p>Continue Article</p>
<p>&#8220;I didn&#8217;t raise my voice, I didn&#8217;t get in his face. He just basically said to me, &#8216;Guys we can&#8217;t give up on those,&#8217; and I turned it right back around on him and said &#8216;Well Brad, it looked like you gave up on it.&#8217;&#8221;</p>
<p>Korab said Gushue responded negatively to his comment.</p>
<p>Korab says he&#8217;s looking for an opportunity to join another curling team.</p>
<p>The latest move leaves only Gushue and third Mark Nichols remaining from the Olympian rink.</p>
<p>Gushue&#8217;s second in Torino, Russ Howard, lives in New Brunswick and hasn&#8217;t curled for the St. John&#8217;s-based team this year.</p>
<p>The other member of the original squad, second Mike Adam, who was relegated to fifth in Torino, was let go just before Christmas after Chris Schille was brought in from Alberta.
</p></blockquote>
<p>SOURCE: <a href="http://www.cbc.ca/sports/curling/story/2007/04/10/korab-reax.html?ref=rss">CBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2007/04/gushues-lead-blindsided-by-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gushue wins curling gold</title>
		<link>http://curlingblog.com/2006/02/gushue-wins-curling-gold/</link>
		<comments>http://curlingblog.com/2006/02/gushue-wins-curling-gold/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:34:24 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Brad Gushue]]></category>
		<category><![CDATA[Jamie Korab]]></category>
		<category><![CDATA[Mark Nichols]]></category>
		<category><![CDATA[Markku Uusipaavelniemi]]></category>
		<category><![CDATA[Russ Howard]]></category>
		<category><![CDATA[Shannon Kleibrink]]></category>
		<category><![CDATA[Torino]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=194</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/gushue-wins-curling-gold/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/thumb-canada_curling060225get399.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue wins curling gold Last Updated: Fri Feb 24 16:08:46 EST 2006 CBC Sports Brad Gushue used steady play and one spectacular end to win Canada&#8217;s first-ever Olympic gold medal in men&#8217;s curling. The 25-year-old skip and his St. John&#8217;s-based rink of third Mark Nichols, second [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h2><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/24/Sports/curlingm_final060224.html">CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue wins curling gold</a></h2>
<p>Last Updated: Fri Feb 24 16:08:46 EST 2006<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a><br />
<!--nevermore--><br />
<a href="http://www.curlingblog.com/wp-content/canada_curling060225get399.jpg" title=""><img src="http://www.curlingblog.com/wp-content/thumb-canada_curling060225get399.jpg" width="400" height="225" alt="" /></a></p>
<p>Brad Gushue used steady play and one spectacular end to win Canada&#8217;s first-ever Olympic gold medal in men&#8217;s curling. </p>
<p>The 25-year-old skip and his St. John&#8217;s-based rink of third Mark Nichols, second Russ Howard and lead Jamie Korab scored six in the sixth end to propel themselves to a 10-4 win over Finland in eight ends in the gold medal game on Friday in Pinerolo, Italy. </p>
<p>Clinging to a 4-3 lead going into the sixth, Canada got a key takeout from Nichols, who executed a dazzling run-back with his first stone. </p>
<p>Nichols, who curled a brilliant 97 per cent, converted another solid takeout with his second stone, one of several clutch shots the Canadian third made in the game. </p>
<p>Canada then caught a break when Finnish skip Markku Uusipaavalniemi rubbed a guard with his final stone of the end, leaving Gushue a free draw for seven. Gushue sailed his stone through the house and had to settle for six, but the game was essentially over at that point. </p>
<p>&#8220;I knew when (Uusipaavalniemi) missed the last shot that it was over and I had trouble composing myself,&#8221; Gushue later told CBC Sports. </p>
<p>Immediately after the win, Gushue was handed a phone to speak to his mother, Maureen, who underwent chemotherapy a few weeks ago and was unable to travel to Italy. </p>
<p>A sobbing Gushue had trouble replying when asked what she had said. </p>
<p>&#8220;She&#8217;s proud and I&#8217;m proud of the guys,&#8221; he told CBC Sports. </p>
<p>The win gave Canada its second-ever Olympic curling gold medal. The women&#8217;s team led by the late Sandra Schmirler finished first at the 1998 Nagano Games, where curling became an official medal sport. </p>
<p>It was also the second medal for Canadian curlers at the Torino Games. On Thursday, Shannon Kleibrink&#8217;s Calgary rink captured bronze in women&#8217;s curling with a convincing 11-5 victory over Norway&#8217;s Dordi Nordby, also in eight ends. </p>
<p>Team Gushue&#8217;s win brought Canada&#8217;s best-ever medal count at the Torino Olympics to 20, including six gold. </p>
<p>Gushue, Nichols and Korab became the first Newfoundlanders to win a medal at the Winter Olympics since Dwayne Norris of St. John&#8217;s won silver with Canada&#8217;s men&#8217;s hockey team at the 1994 Lillehammer Games. </p>
<p>Howard was born in Midland, Ont., and now resides in Moncton, N.B. </p>
<p>The team received plenty of support from Newfoundlanders, including thousands of school kids who were given the afternoon off by Newfoundland and Labrador Education Minister Joan Burke. </p>
<p>She called Friday&#8217;s match a historic moment for Newfoundland and Labrador. </p>
<p>Offices closed early across the province and a crowd of about 6,000 was expected to gather at Mile One Stadium in St. John&#8217;s to watch the final. </p>
<p>After the game, Gushue expressed his appreciation for the well-wishers in his home province. </p>
<p>&#8220;I just want to say thanks,&#8221; he told CBC Sports. &#8220;I love you all.&#8221; </p>
<p>The 50-year-old Howard, who threw second stones and called shots for Gushue, praised his young teammates from Newfoundland, none of whom are over 26. </p>
<p>&#8220;What a thrill, it&#8217;s unbelievable,&#8221; Howard told CBC Sports. &#8220;When we first started, I thought, &#8216;Oh my God, am I babysitting? Are the guys going to accept me?&#8217; These guys just curl so well and they&#8217;ve got such a good attitude, it&#8217;s infectious. . . . It was just a pleasure to be with them.&#8221; </p>
<p>Howard, a two-time world champion skip, called it the greatest moment of his career. </p>
<p>&#8220;Number one by a mile, baby,&#8221; he said. &#8220;Absolutely.&#8221; </p>
<p>Howard joined the team prior to the Canadian curling trials when erstwhile second Mike Adam, who served as alternate at the Olympics, graciously stepped aside to make room. </p>
<p>&#8220;Mike has put his heart and soul into this team, but he realized that our chances of winning were better with Russ than without,&#8221; Gushue told CBC Sports Online before the Games. &#8220;Having a teammate like that means a lot and it made the decision a lot easier that he handled it that well.&#8221; </p>
<p>The gold medal game opened with Finland and Canada trading two-point ends. </p>
<p>Uusipaavalniemi, who had last-rock advantage in the first, made a take-out to score two, though he was trying for three. Gushue evened the game in the second by drawing to the four-foot for two. </p>
<p>Gushue went up 4-2 with steals in the next two ends. </p>
<p>With Canada lying four in the third, Uusipaavalniemi attempted a delicate angled tap-back put couldn&#8217;t bump his stone close enough to the button, giving Gushue a steal of one. Uusipaavalniemi then missed on a draw attempt to close the fourth, handing another point to Gushue. </p>
<p>Uusipaavalniemi got one back in the fifth, converting a tricky takeout by scraping his first rock past a Canadian guard to knock out Canada&#8217;s shot stone on the eight-foot. Uusipaavalniemi then had a chance to count two but came up short on a draw, leaving Gushue with a 4-3 lead after five. </p>
<p>After Canada all but wrapped up the game with its six-point sixth end, Finland blanked the seventh. The Finns picked up one to make the score 10-4 before conceding after the eighth, the earliest an Olympic game can be called. </p>
<p>Steady shotmaking at the top (Korab and Howard curled 88 and 75 per cent, respectively) allowed the Canadians to execute the aggressive strategy they planned to counter Uusipaavalniemi&#8217;s strong takeout skills. </p>
<p>With the house often littered with rocks, Uusipaavalniemi struggled to play a finesse game. He curled 50 per cent on his draws, compared to 75 per cent on takeouts. </p>
<p>Copyright © CBC 2006 </p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/gushue-wins-curling-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Team Canada Men win the Gold!</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 18:45:31 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Torino]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/gushue/wp-content/thumb-olympicgoldgamemens.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>UPDATE: THIS SCORE IS NOW FINAL! Congratulations Team Canada / Team Gushue! THANK-YOU GUYS! YOU PLAYED GREAT! skip &#8211; Brad Gushue (aka 4th) 3rd &#8211; Mark Nichols 2nd &#8211; Russ Howard (real skip) lead &#8211; Jamie Korab Alternate &#8211; Mike Adam Canada vs Finland END 1 &#8211; FIN 2, CAN 0 END 2 &#8211; FIN [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p><u> UPDATE: THIS SCORE IS NOW FINAL!</u></p>
<blockquote><p>
Congratulations Team Canada / Team Gushue!<br />
THANK-YOU GUYS! YOU PLAYED GREAT!</p>
<p>skip &#8211; Brad Gushue (aka 4th)<br />
3rd &#8211; Mark Nichols<br />
2nd &#8211; Russ Howard (real skip)<br />
lead &#8211; Jamie Korab<br />
Alternate &#8211; Mike Adam
</p></blockquote>
<h3>Canada vs Finland</h3>
<p>END 1 &#8211; FIN 2, CAN 0<br />
END 2 &#8211; FIN 2, CAN 2<br />
END 3 &#8211; FIN 2, CAN 3<br />
END 4 &#8211; FIN 2, CAN 4<br />
END 5 &#8211; FIN 3, CAN 4<br />
END 6 &#8211; FIN 3, CAN 10<br />
END 7 &#8211; FIN 3, CAN 10<br />
END 8 &#8211; FIN 4, CAN 10<br />
(concession after 8th ends)</p>
<h2>TEAM CANADA WINS GOLD!</h2>
<p>FINAL: Canada 10, Finland 4<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUM400101.html">Results</a></p>
<p>Here are the stats..</p>
<p><a href="http://www.curlingblog.com/gushue/wp-content/olympicgoldgamemens.jpg" title=""><img src="http://www.curlingblog.com/gushue/wp-content/thumb-olympicgoldgamemens.jpg" width="400" height="391" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging Pictures in Person</title>
		<link>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/</link>
		<comments>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 14:41:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[.: Team Canada - Team Gushue]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=192</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/live-blogging-pictures-in-person/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/thumb-uusisforgoldtorino20069hi.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;Chris&#8221; will be watching Team Canada Men&#8217;s Final GOLD Match later this morning (17:30 local torino time) IN ATTENDENCE at Pinerolo Palaghiaccio and uploading pictures at the Splash Blog or www.splashblog.com/curling/ for those reading in your RSS feeds &#8230; I know I&#8217;ll be checking this site often while I am live blogging at &#8220;the other [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>&#8220;<a href="http://www.lightthetorch.net/2006/olympic-curling-mens-bronze-match">Chris</a>&#8221; will be watching Team Canada Men&#8217;s Final GOLD Match later this morning (17:30 local torino time)  IN ATTENDENCE at <a href="http://www.torino2006.org/ENG/OlympicGames/venues/venue_PIN.html">Pinerolo Palaghiaccio</a> and uploading pictures at the <a href="http://www.splashblog.com/curling/">Splash Blog</a> or <a href="http://www.splashblog.com/curling/" title="http://www.splashblog.com/curling/" target="_blank">www.splashblog.com/curling/</a> for those reading in your RSS feeds &#8230; I know I&#8217;ll be checking this site often while I am live blogging at &#8220;the other site&#8221;.</p>
<p>~~~~~~~~~~~~~~~~</p>
<p>Picture Reference by Marcos Tulio (see comments!)  // Thanks!</p>
<p><a href="http://www.curlingblog.com/wp-content/uusisforgoldtorino20069hi.jpg" title=""><img src="http://www.curlingblog.com/wp-content/thumb-uusisforgoldtorino20069hi.jpg" width="400" height="284" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Men&#8217;s Bronze Match &#8211; USA Wins!</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-mens-bronze-match-usa-wins/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-mens-bronze-match-usa-wins/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 14:30:35 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Torino]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-mens-bronze-match-usa-wins/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-mens-bronze-match-usa-wins/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Great Britain vs United States END 1 &#8211; GBR 0, USA 1 END 2 &#8211; GBR 1, USA 1 END 3 &#8211; GBR 1, USA 4 END 4 &#8211; GBR 2, USA 4 END 5 &#8211; GBR 2, USA 4 END 6 &#8211; GBR 2, USA 6 END 7 &#8211; GBR 5, USA 6 END [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Great Britain vs United States</h3>
<p>END 1 &#8211; GBR 0, USA 1<br />
END 2 &#8211; GBR 1, USA 1<br />
END 3 &#8211; GBR 1, USA 4<br />
END 4 &#8211; GBR 2, USA 4<br />
END 5 &#8211; GBR 2, USA 4<br />
END 6 &#8211; GBR 2, USA 6<br />
END 7 &#8211; GBR 5, USA 6<br />
END 8 &#8211; GBR 5, USA 7<br />
END 9 &#8211; GBR 6, USA 7<br />
END 10 &#8211; GBR 6, USA 8</p>
<h3> USA GETS THE BRONZE MEDAL</h3>
<p>FINAL: United States 8, Great Britain 6<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUM400102.html">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-mens-bronze-match-usa-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Curling Men&#8217;s Live Blogging today</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-mens-live-blogging-today/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-mens-live-blogging-today/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:41:07 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-mens-live-blogging-today/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-mens-live-blogging-today/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I am live blogging on the other site LightTheTorch.net but will be posting the final results back here .. this will be for both games .. it&#8217;s in the 7th end of the Bronze Medal Match at the moment in GBR vs USA Sorry .. I should have posted this message earlier .. / HART]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>I am live blogging on the other site <a href="http://LightTheTorch.net" title="http://LightTheTorch.net" target="_blank">LightTheTorch.net</a> but will be posting the final results back here .. this will be for both games .. it&#8217;s in the 7th end of the Bronze Medal Match at the moment in GBR vs USA </p>
<p>Sorry .. I should have posted this message earlier ..  / HART</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-mens-live-blogging-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Ladies Final &#8211; Sweden Wins!</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-ladies-final-sweden-wins/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-ladies-final-sweden-wins/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 22:06:12 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Torino]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=188</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-ladies-final-sweden-wins/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/Norberg.0.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>FINAL SCORE: Sweden 7, Switzerland 6 Results Here&#8217;s How it went: END 1 &#8211; SWE 0, SUI 0 END 2 &#8211; SWE 2, SUI 0 END 3 &#8211; SWE 2, SUI 2 END 4 &#8211; SWE 3, SUI 2 END 5 &#8211; SWE 3, SUI 2 END 6 &#8211; SWE 4, SUI 2 END 7 [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>FINAL SCORE:  Sweden 7, Switzerland 6<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUW400101.html">Results</a></p>
<p><img src="http://www.curlingblog.com/wp-content/Norberg.0.jpg" width="315" height="173" alt="" /><br />
Here&#8217;s How it went:</p>
<p>END 1 &#8211; SWE 0, SUI 0<br />
END 2 &#8211; SWE 2, SUI 0<br />
END 3 &#8211; SWE 2, SUI 2<br />
END 4 &#8211; SWE 3, SUI 2<br />
END 5 &#8211; SWE 3, SUI 2<br />
END 6 &#8211; SWE 4, SUI 2<br />
END 7 &#8211; SWE 5, SUI 2<br />
END 8 &#8211; SWE 5, SUI 4<br />
END 9 &#8211; SWE 6, SUI 4<br />
END 10 &#8211; SWE 6, SUI 6<br />
(extra end)<br />
END 11 &#8211; SWE 7, SUI 6</p>
<h3>CONGRATULATIONS LADIES</h3>
<blockquote><p>It was great watching you ALL play in the Finals!</p>
<p><strong>Sweden &#8211; Gold Champions</strong><br />
Skip &#8211; Anette Norberg<br />
3rd &#8211; Eva Lund<br />
2nd &#8211; Cathrine Lindahl<br />
Lead &#8211; Anna Svaerd<br />
Alternate &#8211; Ulrika Bergram</p>
<p><strong>Switzerland &#8211; Silver Champions</strong><br />
Skip &#8211; Mirjam Ott<br />
3rd &#8211; Binia Beeli<br />
2nd &#8211; Valeria Spaelty<br />
Lead &#8211; Michele Moser<br />
Alternate &#8211; Manuela Kormann
</p></blockquote>
<p><a href="http://www.curlingblog.com/wp-content/olympicgoldgame.jpg" title=""><img src="http://www.curlingblog.com/wp-content/thumb-olympicgoldgame.jpg" width="400" height="359" alt="" /></a></p>
<p>Anette Norberg is now the 2nd person in history to be both the WORLD Champion and the OLYMPIC Champion at the same time .. (after Canada&#8217;s Sandra Schmirler being the first).</p>
<p>I bet there&#8217;s gonna be a lot of new &#8220;<em><a href="http://video.google.com/videoplay?docid=4598147228689285645&amp;q=hammerfall">Hearts on Fire</a></em>&#8221; after this win! <img src='http://curlingblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p> <a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/23/Sports/norway-switzerland060223.html">CBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-ladies-final-sweden-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kleibrink wins curling bronze</title>
