<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curling Blog &#187; .: Team Canada &#8211; Team Gushue</title>
	<atom:link href="http://curlingblog.com/category/team-canada-team-gushue/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlingblog.com</link>
	<description>Part of the SportsHEN Flock!</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Blogging Pictures in Person</title>
		<link>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/</link>
		<comments>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 14:41:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[.: Team Canada - Team Gushue]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=192</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/live-blogging-pictures-in-person/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/thumb-uusisforgoldtorino20069hi.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;Chris&#8221; will be watching Team Canada Men&#8217;s Final GOLD Match later this morning (17:30 local torino time) IN ATTENDENCE at Pinerolo Palaghiaccio and uploading pictures at the Splash Blog or www.splashblog.com/curling/ for those reading in your RSS feeds &#8230; I know I&#8217;ll be checking this site often while I am live blogging at &#8220;the other [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>&#8220;<a href="http://www.lightthetorch.net/2006/olympic-curling-mens-bronze-match">Chris</a>&#8221; will be watching Team Canada Men&#8217;s Final GOLD Match later this morning (17:30 local torino time)  IN ATTENDENCE at <a href="http://www.torino2006.org/ENG/OlympicGames/venues/venue_PIN.html">Pinerolo Palaghiaccio</a> and uploading pictures at the <a href="http://www.splashblog.com/curling/">Splash Blog</a> or <a href="http://www.splashblog.com/curling/" title="http://www.splashblog.com/curling/" target="_blank">www.splashblog.com/curling/</a> for those reading in your RSS feeds &#8230; I know I&#8217;ll be checking this site often while I am live blogging at &#8220;the other site&#8221;.</p>
<p>~~~~~~~~~~~~~~~~</p>
<p>Picture Reference by Marcos Tulio (see comments!)  // Thanks!</p>
<p><a href="http://www.curlingblog.com/wp-content/uusisforgoldtorino20069hi.jpg" title=""><img src="http://www.curlingblog.com/wp-content/thumb-uusisforgoldtorino20069hi.jpg" width="400" height="284" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/live-blogging-pictures-in-person/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Men&#8217;s Semi-Finals #2</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals-2/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 20:45:59 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[.: Team Canada - Team Gushue]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-mens-semi-finals-2/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals-2/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As I mentioned on a preliminary post, I was live blogging on this site &#8230; and it was too hard to do both &#8230; Here are the final results though.. ~~~~~~~~~~ UPDATE: ALL SCORES ARE FINAL AND LIVE BLOGGING IS FINISHED United States vs Canada END 1 &#8211; USA 1, CAN 0 END 2 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>As I mentioned on a preliminary post, I was live blogging on <a href="http://www.lightthetorch.net/2006/olympic-curling-mens-semi-finals">this site </a>&#8230;  and it was too hard to do both &#8230; Here are the final results though..</p>
<p>~~~~~~~~~~</p>
<p><u>UPDATE: ALL SCORES ARE FINAL AND LIVE BLOGGING IS FINISHED</u></p>
<h3>United States vs Canada</h3>
<p>END 1 &#8211; USA 1, CAN 0<br />
END 2 &#8211; USA 1, CAN 2<br />
END 3 &#8211; USA 2, CAN 2<br />
END 4 &#8211; USA 2, CAN 4<br />
END 5 &#8211; USA 3, CAN 4<br />
END 6 &#8211; USA 3, CAN 6<br />
END 7 &#8211; USA 3, CAN 6<br />
END 8 &#8211; USA 5, CAN 6<br />
END 9 &#8211; USA 5, CAN 11<br />
(concession after 9th end)</p>
<p>FINAL: Canada 11, United States 5<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUM400201.html">Results</a></p>
<h3> Finland vs Great Britain</h3>
<p>END 1 &#8211; FIN 0, GBR 0<br />
END 2 &#8211; FIN 1, GBR 0<br />
END 3 &#8211; FIN 1, GBR 0<br />
END 4 &#8211; FIN 1, GBR 0<br />
END 5 &#8211; FIN 1, GBR 1<br />
END 6 &#8211; FIN 3, GBR 1<br />
END 7 &#8211; FIN 3, GBR 2<br />
END 8 &#8211; FIN 3, GBR 2<br />
END 9 &#8211; FIN 3, GBR 3<br />
END 10 &#8211; FIN 4, GBR 3</p>
<p>FINAL: Finland 4, Great Britain 3<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUM400202.html">Results</a></p>
<p>~~~~ Tidbits while I am Live Blogging ~~~~~</p>
<h3>Markku U-15 Draws to the button! Finland Wins! &#8211; it will be CAN vs FIN for Gold/Silver!  Great Britain and USA will play for the Bronze &#8211; Both games will be on February 24, 2006</h3>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Men&#8217;s Semi Finals</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 18:07:05 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[.: Team Canada - Team Gushue]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=183</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Live Blogging .. as I watch the Team Canada game on TSN .. .. feel free to hit refresh to get new results! I am updating between ends UPDATE: I AM CONTINUING THE LIVE BLOGGING AT ANOTHER LOCATION NOW. PLEASE CLICK ON THE FOLLOWING LINK ==&#62; http://LightTheTorch.net .. United States vs Canada END 1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><p>Live Blogging .. as I watch the Team Canada game on TSN ..  .. feel free to hit refresh to get new results! I am updating between ends<br />
<!--nevermore--></p>
<p><u>UPDATE: I AM CONTINUING THE LIVE BLOGGING AT ANOTHER LOCATION NOW. PLEASE CLICK ON THE FOLLOWING LINK ==&gt; <a href="http://LightTheTorch.net">http://LightTheTorch.net</a> .. </u></p>
<h3>United States vs Canada</h3>
<p>END 1 &#8211; USA 1, CAN 0<br />
END 2 &#8211; USA 1, CAN 2</p>
<h3> Finland vs Great Britain</h3>
<p>END 1 &#8211; FIN 0, GBR 0<br />
END 2 &#8211; FIN 1, GBR 0</p>
<p>~~~~ Tidbits while I am Live Blogging ~~~~~</p>
<p><strong>Team Canada and Team USA Game</strong><br />
* End 2 &#8211; Lots of stones in the house! I like it! After Brad Gushue&#8217;s 1st throw, there is 9 stones in the house, with Canada counting 2 ..  back and forth .. and finally &#8211; last stone &#8230; takes 2!<br />
* End 1 &#8211; Canada with 4 in the house, Pete Fenson does a raise to one of his own to take 1 .. </p>
<p><strong>CAN vs USA playing on Sheet B</strong><br />
* Earlier, Team Canada women were playing on Sheet D having some problems with the curling or lack of it on one side of the center but the men are playing on the same ice that the women&#8217;s NOR vs SWE was playing on ..  sheet B ice looks good</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-mens-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

