<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curling Blog &#187; Manitoba</title>
	<atom:link href="http://curlingblog.com/category/manitoba/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlingblog.com</link>
	<description>Part of the SportsHEN Flock!</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Results: Thistle Integrity Stakes</title>
		<link>http://curlingblog.com/2006/12/results-thistle-integrity-stakes/</link>
		<comments>http://curlingblog.com/2006/12/results-thistle-integrity-stakes/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 09:00:08 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[Thistle]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/12/results-thistle-integrity-stakes/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/12/results-thistle-integrity-stakes/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Randy Neufeld wins Thistle Integrity Stakes Blockquote&#62;On Sunday (Dec.3rd), Randy Neufeld of La Salle won the THISTLE INTEGRITY STAKES at the Asham Arena in Winnipeg, topping Rich Muntain of Warren 10-5 in the final of the other weekend event on the MCT schedule. SOURCE: MCT Week 10 updates]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Randy Neufeld wins Thistle Integrity Stakes</h3>
<p>Blockquote&gt;On Sunday (Dec.3rd), Randy Neufeld of La Salle won the THISTLE INTEGRITY STAKES at the Asham Arena in Winnipeg, topping Rich Muntain of Warren 10-5 in the final of the other weekend event on the MCT schedule.</p>
<p>SOURCE: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=6954">MCT Week 10 updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/12/results-thistle-integrity-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Dauphin Clinic Pharmacy Cash Spiel</title>
		<link>http://curlingblog.com/2006/12/results-dauphin-clinic-pharmacy-cash-spiel/</link>
		<comments>http://curlingblog.com/2006/12/results-dauphin-clinic-pharmacy-cash-spiel/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 08:57:33 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Dauphin]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Spiel]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/12/results-dauphin-clinic-pharmacy-cash-spiel/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/12/results-dauphin-clinic-pharmacy-cash-spiel/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Peter Prokopowich wins Dauphin Clinic Pharmacy Cash Spiel Peter Prokopowich was a hometown winner in the DAUPHIN CLINIC PHARMACY CASH SPIEL, nailing a five-ender on the 6th end to produce an 8-2 victory over Kelly Skinner of Brandon in today&#8217;s (Dec.4th) final. Boosted by Dauphin teammates Brent McCannell, Vern Ellis, and Terry Gudmundson, Prokopowich (pro-ka-POE-witch) [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Peter Prokopowich wins Dauphin Clinic Pharmacy Cash Spiel</h3>
<blockquote><p>Peter Prokopowich was a hometown winner in the DAUPHIN CLINIC PHARMACY CASH SPIEL, nailing a five-ender on the 6th end to produce an 8-2 victory over Kelly Skinner of Brandon in today&#8217;s (Dec.4th) final.</p>
<p>Boosted by Dauphin teammates Brent McCannell, Vern Ellis, and Terry Gudmundson, Prokopowich (pro-ka-POE-witch) piled up seven straight wins and earned the top prize of $8,000.</p>
<p>Skinner picked up $5,000 in runner-up cash, while Mike McEwen of Brandon and Craig Disher of Langdon, North Dakota, received $3,500 apiece for reaching the semi-finals.</p>
<p>Murray Woodward of Ste. Anne, Dave Boehmer of Petersfield, Les Saelhof of Strasbourg, Saskatchewan, and Randy Dutiaume of Valour Road settled for $2,500 each as losing quarter-finalists (32 teams-8 qualifiers).<br />
&#8230;</p>
</blockquote>
<p>SOURCE: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=6954">MCT Week 10 Updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/12/results-dauphin-clinic-pharmacy-cash-spiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Scotties Tournament of Hearts Berth Bonspiel</title>
		<link>http://curlingblog.com/2006/11/results-scotties-tournament-of-hearts-berth-bonspiel/</link>
		<comments>http://curlingblog.com/2006/11/results-scotties-tournament-of-hearts-berth-bonspiel/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 14:09:22 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/results-scotties-tournament-of-hearts-berth-bonspiel/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-scotties-tournament-of-hearts-berth-bonspiel/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kristy Jenion wins the MCA&#8217;s Scotties Tournament of Hearts Berth Bonspiel Valour Road&#8217;s Kristy Jenion went undefeated at the MCA&#8217;s Scotties Tournament of Hearts Berth Bonspiel in Neepawa. Supported by third Lisa Roy, second Leslie Wilson and Raunora Scott, Jenion beat Brandon&#8217;s Liza Park 8-7 in the final to earn the first trip to the [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Kristy Jenion wins the MCA&#8217;s Scotties Tournament of Hearts Berth Bonspiel</h3>
<blockquote><p>Valour Road&#8217;s Kristy Jenion went undefeated at the MCA&#8217;s Scotties Tournament of Hearts Berth Bonspiel in Neepawa. Supported by third Lisa Roy, second Leslie Wilson and Raunora Scott, Jenion beat Brandon&#8217;s Liza Park 8-7 in the final to earn the first trip to the provincials to be held in Morris, Jan. 24-28</p></blockquote>
<p>Source: <a href="http://slam.canoe.ca/Slam/Columnists/Bender/2006/11/22/2446384-sun.html">Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-scotties-tournament-of-hearts-berth-bonspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News: MCT events cancelled due to lack of entries</title>
		<link>http://curlingblog.com/2006/11/in-the-news-mct-events-cancelled-due-to-lack-of-entries/</link>
		<comments>http://curlingblog.com/2006/11/in-the-news-mct-events-cancelled-due-to-lack-of-entries/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 14:02:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/in-the-news-mct-events-cancelled-due-to-lack-of-entries/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/in-the-news-mct-events-cancelled-due-to-lack-of-entries/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>MCT events cancelled due to lack of entries Wed, November 22, 2006 By Jim Bender It has proven to be the most fertile training ice for those who cannot afford the time or money to tour beyond the Manitoba borders. But not only has the Manitoba Curling Tour been forced to cancel three events this [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h2>MCT events cancelled due to lack of entries</h2>
<p>Wed, November 22, 2006<br />
By <a href="http://slam.canoe.ca/Slam/Columnists/Bender">Jim Bender</a></p>
<blockquote><p>It has proven to be the most fertile training ice for those who cannot afford the time or money to tour beyond the Manitoba borders. </p>
<p>But not only has the Manitoba Curling Tour been forced to cancel three events this season but entries have been down in too many others. </p>
<p>&#8220;There is cause for concern,&#8221; MCT event co-ordinator Bob Picken confirmed yesterday. </p>
<p>Events in The Pas, Thunder Bay and Grand Marais were lost due to a severe lack of interest. </p>
<p>You can chalk up lower entries into Gimli and Virden last weekend due to a conflict with Winnipeg&#8217;s Grey Cup but many others have been scrambling to fill up. Both the Asham/8-Ender Open and the East St. Paul Cash Spiel failed to fill their men&#8217;s sides. And Stonewall had to push to get a full load on its men&#8217;s side for this weekend&#8217;s spiel. </p>
<p>That may shave some cash off the total prize purse for the MCT&#8217;s championship next month, Picken said. </p>
<p>&#8220;Maybe we have to take a look at the way we&#8217;re doing things,&#8221; he suggested. &#8220;The guys promoting these events need to get more money from more sponsorships or fall by the wayside. Maybe we have to demand a minimum. </p>
<p>&#8230; Continue this story: <a href="http://slam.canoe.ca/Slam/Columnists/Bender/2006/11/22/2446384-sun.html">Canoe &#8211;Slam!</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/in-the-news-mct-events-cancelled-due-to-lack-of-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Agricore United Oiltown Classic</title>
		<link>http://curlingblog.com/2006/11/results-agricore-united-oiltown-classic/</link>
		<comments>http://curlingblog.com/2006/11/results-agricore-united-oiltown-classic/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 09:58:05 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Agricore United Oiltown Classic]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/results-agricore-united-oiltown-classic/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-agricore-united-oiltown-classic/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8230;. Nov 21, 2006 &#8211; &#8230;. On Sunday, Murray Warren of Deloraine (with Brian Barker, Terry Warren and Reg Warren) won the AGRICORE UNITED OILTOWN CLASSIC in Virden, beating Don Spriggs of Portage 6-4 in the final. Warren&#8217;s team earned $2,700, Spriggs $1,400, losing semi-finalists Brent Strachan of Hamiota and Kelly Skinner of Brandon $800 [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><blockquote><p> &#8230;. Nov 21, 2006 &#8211;</p>
<p>&#8230;.</p>
<p>On Sunday, Murray Warren of Deloraine (with Brian Barker, Terry Warren and Reg Warren) won the AGRICORE UNITED OILTOWN CLASSIC in Virden, beating Don Spriggs of Portage 6-4 in the final.</p>
<p>Warren&#8217;s team earned $2,700, Spriggs $1,400, losing semi-finalists Brent Strachan of Hamiota and Kelly Skinner of Brandon $800 apiece (8 teams&#8211; 4 qualifiers).</p>
<p>Next up on the MCT is the INTERLAKE PHARMACY CLASSIC in Stonewall, starting Thursday this week (Nov.23rd-27th), with a 24-team men&#8217;s and a 16-team women&#8217;s division.</p>
<p>&#8230;</p></blockquote>
<p>SOURCE: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=6893">MCT Week 8 Updates </a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-agricore-united-oiltown-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Pharmasave Gimli Classic</title>
		<link>http://curlingblog.com/2006/11/results-pharmasave-gimli-classic/</link>
		<comments>http://curlingblog.com/2006/11/results-pharmasave-gimli-classic/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 09:56:16 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/results-pharmasave-gimli-classic/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-pharmasave-gimli-classic/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Peter Nicholls wins the Pharmasave Gimli Classic Nov 21, 2006 &#8212; Peter Nicholls of West Kildonan scored an 8-7 victory over tour leader Vic Peters of Fort Garry in the final of the PHARMASAVE GIMLI CLASSIC tonight (Monday). Peters came within inches of forcing an extra end with his last rock draw on the 10th [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Peter Nicholls wins the Pharmasave Gimli Classic</h3>
<blockquote><p>Nov 21, 2006 &#8212; Peter Nicholls of West Kildonan scored an 8-7 victory over tour leader Vic Peters of Fort Garry in the final of the PHARMASAVE GIMLI CLASSIC tonight (Monday). Peters came within inches of forcing an extra end with his last rock draw on the 10th end.</p>
<p>It was the second triumph on the tour this season for Nicholls, who won the men&#8217;s division of the East St. Paul Cash Spiel earlier this month.</p>
<p>It was worth $4,000 for Nicholls, supported by Dean Dunstone at fourth and his front end of Taren Gesell and Wayne Sigurdson.</p>
<p>Peters earned $2,100 for his runner-up finish. Reid Carruthers of Valour Road and Harold Sawatzky of Altona received $1,500 apiece for reaching the semi-finals, and Rich Muntain of Warren and Howie Restall of Fort Rouge $750 each as losing quarter-finalists. Bill Kuran of Fort Garry won the Consolation event and $500 (18 teams &#8212; 6 qualifiers).</p>
<p>&#8230;</p></blockquote>
<p>SOURCE: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=6893">MCT Week 8 Updates </a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-pharmasave-gimli-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: White&#8217;s Drug Store Classic</title>
		<link>http://curlingblog.com/2006/11/results-whites-drug-store-classic/</link>
		<comments>http://curlingblog.com/2006/11/results-whites-drug-store-classic/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 07:03:03 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Swan-River]]></category>
		<category><![CDATA[Whites Drug Store Classic]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/results-whites-drug-store-classic/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-whites-drug-store-classic/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bruce Korte wins Whites&#8217; Drug Store Classic MCT Week 7 Updates by: MCT Official Release Nov 15, 2006 &#8212; Bruce Korte of Saskatoon survived a 12-end struggle with Vic Peters of Fort Garry in the semi-finals, advancing to beat Mike McEwen of Brandon 8-1 in the final of the WHITES&#8217; DRUG STORE CLASSIC in Swan [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Bruce Korte wins Whites&#8217; Drug Store Classic</h3>
<blockquote><p> MCT Week 7 Updates<br />
by: MCT Official Release </p>
<p>Nov 15, 2006 &#8212; Bruce Korte of Saskatoon survived a 12-end struggle with Vic Peters of Fort Garry in the semi-finals, advancing to beat Mike McEwen of Brandon 8-1 in the final of the WHITES&#8217; DRUG STORE CLASSIC in Swan River tonight (Monday).</p>
<p>Korte (with Darrell McKee, Jason Jacobson and Roger Korte) earned $11,500 for his first place finish, while McEwen picked up $6,500 as the runner-up in the $41,000 cashspiel.</p>
<p>Peters received $4,500 for reaching the semis, enough to vault his team to the top of the MCT money standings with a $16,000 total. Randy Dutiaume of Valour Road also earned $4,500 as the other semi-final loser.</p>
<p>Bowing out in the quarter-finals (worth $3,500 apiece) were Graham Freeman of Virden, Joel Jordeson of Moose Jaw, Randy Bryden of Regina, and Dave Boehmer of Petersfield (28 teams&#8211;8 qualifiers).</p>
<p>On Sunday, Peter Nicholls of West Kildonan ($4,000) and Kim Link ($2,500) of the home club won the men&#8217;s and women&#8217;s titles in the EAST ST.<br />
PAUL CASH SPIEL, another tour event on the weekend.</p>
<p>Next up on the MCT are two events this week, the AGRICORE UNITED OILTOWN CLASSIC in Virden (Nov.17th-19th), and the PHARMASAVE GIMLI CLASSIC (Nov.17th-20th).</p>
</blockquote>
<p>Source: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=6872">MCT News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-whites-drug-store-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Ken Kurbis Memorial Galazy Bonspiel</title>
		<link>http://curlingblog.com/2006/11/results-ken-kurbis-memorial-galazy-bonspiel/</link>
		<comments>http://curlingblog.com/2006/11/results-ken-kurbis-memorial-galazy-bonspiel/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 19:16:27 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/11/results-ken-kurbis-memorial-galazy-bonspiel/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-ken-kurbis-memorial-galazy-bonspiel/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Vic Peters wins the Ken Kurbis Memorial Galazy Bonspiel &#8230;. At the Rossmere Country Club, Vic Peters of Fort Garry won the KEN KURBIS MEMORIAL GALAXY BONSPIEL, beating defending champion Randy Neufeld of La Salle 8-6 in the final. Peters (with his son Daley Peters, Denny Neufeld and Adam Guenther, who replaced Chris Neufeld on [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Vic Peters wins the Ken Kurbis Memorial Galazy Bonspiel</h3>
<blockquote><p>&#8230;.<br />
At the Rossmere Country Club, Vic Peters of Fort Garry won the KEN KURBIS MEMORIAL GALAXY BONSPIEL, beating defending champion Randy Neufeld of La Salle 8-6 in the final. Peters (with his son Daley Peters, Denny Neufeld and Adam Guenther, who replaced Chris Neufeld on the team in this bonspiel) earned $4,000, while Randy Neufeld&#8217;s team settled for $2,000.</p>
<p>Craig White of Fort Rouge and Tyler Waterhouse of Pembina lost in the semi-finals, earning $830 apiece, while the losing quarter-finalists, Lionel Chartrand, Brad Haight, and Doug Riach, all from St. Vital, plus Wes Jonasson of Arborg, each received $500 (32 teams-8 qualifiers).</p>
<p>&#8230;
</p></blockquote>
<p>Source: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=2549">MCT Week 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-ken-kurbis-memorial-galazy-bonspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Meyers Norris Penny Prairie Classic</title>
		<link>http://curlingblog.com/2006/11/results-meyers-norris-penny-prairie-classic/</link>
		<comments>http://curlingblog.com/2006/11/results-meyers-norris-penny-prairie-classic/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 10:26:14 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=268</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/11/results-meyers-norris-penny-prairie-classic/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Glenn Howard Wins Meyers Norris Penny Prairie Classic Oct 31, 2006 &#8212; Glenn Howard of Coldwater, Ontario, made two spectacular shots to nail down a 7-5 victory over Don Spriggs of Portage in the final of the MEYERS NORRIS PENNY PRAIRIE CLASSIC last night (Oct.30th) in Portage. Howard made a superb double-takeout-and-freeze on the 9th [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Glenn Howard Wins Meyers Norris Penny Prairie Classic</h3>
<p>Oct 31, 2006 &#8212; Glenn Howard of Coldwater, Ontario, made two spectacular shots to nail down a 7-5 victory over Don Spriggs of Portage in the final of the MEYERS NORRIS PENNY PRAIRIE CLASSIC last night (Oct.30th) in Portage.</p>
<p>Howard made a superb double-takeout-and-freeze on the 9th end to reduce a potential three points down to a single for Spriggs, and followed with an excellent angle raiseback with last stone on the 10th end to clinch<br />
the decision. </p>
<p>Howard&#8217;s team (with Richard Hart, Brent Laing, and Craig Savill), the same foursome that finished runner-up in last season&#8217;s Tim Hortons Brier in Regina, earned $15,000, while Spriggs received $10,000.</p>
<p>Jeff Stoughton of Charleswood and Randy Ferbey (with Russ Howard at fourth) of Edmonton ($6,000 apiece) lost in the semi-finals, while Vic Peters of Fort Garry, John Morris of Edmonton, Randy Dutiaume of Valour Road, and Wayne Middaugh of Toronto were the losing quarter-finalists ($4,000 each)(32 teams-8 qualifiers). The teams losing &#8220;C&#8221; event qualifying games, Allan Lyburn of Brandon, Ian Beavis of Morden, Murray Woodward of Ste. Anne, and Brent Gedak of Regina, received $500 apiece.</p>
<p>Next up on the Manitoba tour are two events this week in Winnipeg, the KEN KURBIS MEMORIAL GALAXY BONSPIEL at Rossmere (Nov.2nd-6th), and the ASHAM 8-ENDER WOMEN&#8217;S OPEN at the Asham Arena (Nov.3rd-6th). One other event, the WESCANA CURLING CLASSIC in The Pas has been cancelled.</p>
<p>Source: <a href="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=2540" title="http://www.manitobacurlingtour.com/index.php?task=Article&amp;id=2540" target="_blank">www.manitobacurlingtour.com/index.php?task=Article&amp;id=2540</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/11/results-meyers-norris-penny-prairie-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Casino&#8217;s of Winnipeg Women&#8217;s Classic</title>
		<link>http://curlingblog.com/2006/10/results-casinos-of-winnipeg-womens-classic/</link>
		<comments>http://curlingblog.com/2006/10/results-casinos-of-winnipeg-womens-classic/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 13:09:35 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Manitoba]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/?p=266</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/10/results-casinos-of-winnipeg-womens-classic/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sherry Anderson wins the Casino&#8217;s of Winnipeg Women&#8217;s Classic MCT &#8211; Women Fort Rouge CC Winnipeg October 20-23, 2006 Sherry Anderson&#8217;s team from Delisle, Saskatchewan, cut off a 13-game winning streak in the event for Jennifer Jones of Winnipeg&#8217;s St. Vital club, topping Jones 6-1 in the final of the CASINOS OF WINNIPEG WOMEN&#8217;S CLASSIC [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4021 --><p></p><h3>Sherry Anderson wins the Casino&#8217;s of Winnipeg Women&#8217;s Classic</h3>
<p>MCT &#8211; Women<br />
Fort Rouge CC<br />
Winnipeg<br />
October 20-23, 2006</p>
<blockquote><p>Sherry Anderson&#8217;s team from Delisle, Saskatchewan, cut off a 13-game winning streak in the event for Jennifer Jones of Winnipeg&#8217;s St. Vital club, topping Jones 6-1 in the final of the CASINOS OF WINNIPEG WOMEN&#8217;S CLASSIC at the Fort Rouge Curling Club (Monday, Oct.23rd).</p>
<p>Anderson (with Kim Hodson, Heather Walsh and Donna Gignac) earned $14,000 in her team&#8217;s second start on the cashspiel circuit this season. Jones received runner-up money of $9,000.</p>
<p>Shannon Kleibrink of Calgary and Stefanie Lawton of Saskatoon ($5,000 apiece) lost in the semi-finals, while Deb Santos of Edmonton, Kelley Law of Vancouver, Cassie Johnson of Bemidji, Minnesota, and Darcy Robertson of the host Fort Rouge club in Winnipeg were the losing quarter-finalists ($3,000 each) (32 teams-8 qualifiers).
</p></blockquote>
<p>Source: <a href="http://www.manitobacurlingtour.com/index.php?s=7d4b329bc5d120df60ce7cf2a91a3e83">MCT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/10/results-casinos-of-winnipeg-womens-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

