<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curling Blog &#187; At The Olympics</title>
	<atom:link href="http://curlingblog.com/category/at-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlingblog.com</link>
	<description>Part of the SportsHEN Flock!</description>
	<lastBuildDate>Fri, 24 Jun 2011 04:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic Curling &#8211; Team Canada Men win the Gold!</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold-2/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 18:42:45 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Gushue = Team Canada]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold-2/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold-2/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/gushue/wp-content/thumb-olympicgoldgamemens.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>UPDATE: THIS SCORE IS NOW FINAL! Congratulations Team Canada / Team Gushue! THANK-YOU GUYS! YOU PLAYED GREAT! skip &#8211; Brad Gushue (aka 4th) 3rd &#8211; Mark Nichols 2nd &#8211; Russ Howard (real skip) lead &#8211; Jamie Korab Alternate &#8211; Mike Adam Canada vs Finland END 1 &#8211; FIN 2, CAN 0 END 2 &#8211; FIN [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><u> UPDATE: THIS SCORE IS NOW FINAL!</u></p>
<blockquote><p>
Congratulations Team Canada / Team Gushue!<br />
THANK-YOU GUYS! YOU PLAYED GREAT!</p>
<p>skip &#8211; Brad Gushue (aka 4th)<br />
3rd &#8211; Mark Nichols<br />
2nd &#8211; Russ Howard (real skip)<br />
lead &#8211; Jamie Korab<br />
Alternate &#8211; Mike Adam
</p></blockquote>
<h3>Canada vs Finland</h3>
<p>END 1 &#8211; FIN 2, CAN 0<br />
END 2 &#8211; FIN 2, CAN 2<br />
END 3 &#8211; FIN 2, CAN 3<br />
END 4 &#8211; FIN 2, CAN 4<br />
END 5 &#8211; FIN 3, CAN 4<br />
END 6 &#8211; FIN 3, CAN 10<br />
END 7 &#8211; FIN 3, CAN 10<br />
END 8 &#8211; FIN 4, CAN 10<br />
(concession after 8th ends)</p>
<h2>TEAM CANADA WINS GOLD!</h2>
<p>FINAL: Canada 10, Finland 4<br />
<a href="http://www.torino2006.org/ENG/IDF/CU/C73_CUM400101.html">Results</a></p>
<p>Here are the stats..</p>
<p><a href="http://www.curlingblog.com/gushue/wp-content/olympicgoldgamemens.jpg" title=""><img src="http://www.curlingblog.com/gushue/wp-content/thumb-olympicgoldgamemens.jpg" width="400" height="391" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-team-canada-men-win-the-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.L. schools to shut early for Olympic curling final</title>
		<link>http://curlingblog.com/2006/02/nl-schools-to-shut-early-for-olympic-curling-final/</link>
		<comments>http://curlingblog.com/2006/02/nl-schools-to-shut-early-for-olympic-curling-final/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 08:11:43 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Team Gushue = Team Canada]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/nl-schools-to-shut-early-for-olympic-curling-final/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/nl-schools-to-shut-early-for-olympic-curling-final/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC News: N.L. schools to shut early for Olympic curling final Last Updated Thu, 23 Feb 2006 11:26:45 EST CBC News The Newfoundland and Labrador government is closing schools early on Friday so that students can watch the Canadian men&#8217;s curling team compete for the gold medal at the Torino Olympics. * FROM FEB. 22, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.cbc.ca/story/canada/national/2006/02/23/curling-holiday060223.html">CBC News: N.L. schools to shut early for Olympic curling final</a></h2>
<p>Last Updated Thu, 23 Feb 2006 11:26:45 EST<br />
<a href="http://www.cbc.ca/news/credit.html">CBC News</a></p>
<p>The Newfoundland and Labrador government is closing schools early on Friday so that students can watch the Canadian men&#8217;s curling team compete for the gold medal at the Torino Olympics.</p>
<p>* FROM FEB. 22, 2006: <a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/22/Sports/curlingm_semi060222.html">Gushue curls into final</a></p>
<p>Schools across the province will be dismissed at lunchtime, before the St. John&#8217;s-based rink skipped by Brad Gushue competes in the Winter Games curling final in Italy, Education Minister Joan Burke said Thursday.</p>
<p>&#8220;It&#8217;s a historic moment for Newfoundland and Labrador,&#8221; she said. &#8220;[We] certainly want to make sure that everyone has the opportunity to see the game. It&#8217;s exciting for the young people of this province.&#8221;</p>
<p>Burke said buses will be ready to take children home early.</p>
<p>Gushue&#8217;s rink faces Finland at 1 p.m. NT (12:30 p.m. in most of Labrador and 11:30 a.m. ET).</p>
<p>The game will be carried on CBC Television.</p>
<p>Burke said while schools could have arranged to have children watch the final in the classrooms, buses would have arrived during the final ends.</p>
<p>&#8220;School children just can&#8217;t walk out of school and declare a holiday,&#8221; Burke said. &#8220;We have to do that for them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/nl-schools-to-shut-early-for-olympic-curling-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Curling &#8211; Team Canada Women get the Bronze!</title>
		<link>http://curlingblog.com/2006/02/olympic-curling-team-canada-women-get-the-bronze-2/</link>
		<comments>http://curlingblog.com/2006/02/olympic-curling-team-canada-women-get-the-bronze-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 14:20:19 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Kleibrink = Team Canada]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kleibrink]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/olympic-curling-team-canada-women-get-the-bronze-2/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/olympic-curling-team-canada-women-get-the-bronze-2/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/wp-content/5128397_320X240.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>FINAL SCORE: Canada 11, Norway 5 Here&#8217;s How it went: END 1 &#8211; CAN 4, NOR 0 END 2 &#8211; CAN 5, NOR 0 END 3 &#8211; CAN 5, NOR 1 END 4 &#8211; CAN 5, NOR 2 END 5 &#8211; CAN 9, NOR 2 END 6 &#8211; CAN 9, NOR 4 END 7 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FINAL SCORE:  Canada 11, Norway 5<br />
<img src="http://www.curlingblog.com/wp-content/5128397_320X240.jpg" width="320" height="240" alt="" /></p>
<p>Here&#8217;s How it went:</p>
<p>END 1 &#8211; CAN 4, NOR 0<br />
END 2 &#8211; CAN 5, NOR 0<br />
END 3 &#8211; CAN 5, NOR 1<br />
END 4 &#8211; CAN 5, NOR 2<br />
END 5 &#8211; CAN 9, NOR 2<br />
END 6 &#8211; CAN 9, NOR 4<br />
END 7 &#8211; CAN 11, NOR 4<br />
END 8 &#8211; CAN 11, NOR 5<br />
(concession after the 8th end)</p>
<h3>CONGRATULATIONS TEAM CANADA WOMEN!</h3>
<blockquote><p>Congratulations Team Kleibrink!<br />
It was great watching you play in the Olympics!</p>
<p>Skip &#8211; Shannon Kleibrink<br />
3rd &#8211; Amy Nixon<br />
2nd &#8211; Glenys Bakker<br />
Lead &#8211; Christine Keshen<br />
Alternate &#8211; Sandra Jenkins<br />
Coach &#8211; Daryl Nixon
</p></blockquote>
<p><a href="http://www.curlingblog.com/wp-content/olympicbronzegame.jpg" title=""><img src="http://www.curlingblog.com/wp-content/thumb-olympicbronzegame.jpg" width="400" height="310" alt="" /></a></p>
<p>That now brings Canada&#8217;s Medal count to 18 ..  Go Canada Go!</p>
<p>The women&#8217;s final GOLD game (Sweden vs Switzerland) will be later today at 17:30 local time (11:30 am ET)</p>
<p><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/23/Sports/curlingw_final060223.html">CBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/olympic-curling-team-canada-women-get-the-bronze-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleibrink reaches curling playoffs</title>
		<link>http://curlingblog.com/2006/02/kleibrink-reaches-curling-playoffs/</link>
		<comments>http://curlingblog.com/2006/02/kleibrink-reaches-curling-playoffs/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:08:18 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Kleibrink = Team Canada]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Kleibrink]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/kleibrink-reaches-curling-playoffs/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/kleibrink-reaches-curling-playoffs/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/kleibrink/wp-content/kleibrink_shannon060219_cp.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Kleibrink reaches curling playoffs Shannon Kleibrink prevailed 9-8 over Denmark in a tense round-robin finale at Pinerolo. (CP Photo/Andrew Vaughan) Last Updated: Tue Feb 21 02:20:58 EST 2006 CBC Sports Canada&#8217;s Shannon Kleibrink used a patchwork rink to reach the playoffs in women&#8217;s curling at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/20/Sports/kleibrink060220.html">CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Kleibrink reaches curling playoffs</a></h2>
<p><img src="http://www.curlingblog.com/kleibrink/wp-content/kleibrink_shannon060219_cp.jpg" width="194" height="194" alt="" /><br />
<em>Shannon Kleibrink prevailed 9-8 over Denmark in a tense round-robin finale at Pinerolo. (CP Photo/Andrew Vaughan) </em></p>
<p>Last Updated: Tue Feb 21 02:20:58 EST 2006<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a></p>
<p>Canada&#8217;s Shannon Kleibrink used a patchwork rink to reach the playoffs in women&#8217;s curling at the Torino Olympic Winter Games.</p>
<p>Kleibrink, who curls out of Calgary, needed a clutch shot on last rock in the 10th end to get past Dorthe Holm of Denmark 9-8 and clinch the final berth in the medal round at Pinerolo, located 50 kilometres from Turin.</p>
<p>Canada completed the round-robin in fourth place at 6-3 and will face Switzerland in Wednesday&#8217;s semifinals (8 a.m. EST).</p>
<p>&#8220;We&#8217;re going to have to be a lot better than we were out here tonight,&#8221; Kleibrink told CBC Sports. &#8220;It was a bit messy out there so we&#8217;re gonna go practising tomorrow and come out firing on Wednesday.&#8221;</p>
<p>Sweden meets Norway in the other semi.</p>
<p>Amy Nixon&#8217;s nagging stomach virus forced Canada to juggle its lineup on Monday, moving Glenys Bakker from second to third and inserting alternate Sandra Jenkins as second.</p>
<p>Denmark grabbed a 2-0 lead in the opening end, but Kleibrink capitalized on a couple of key misses by Holm to earn three on a free draw in the second.</p>
<p>Holm responded in kind in the third but Kleibrink answered right back, drawing to the back of the four-foot for three to lead 6-5 through four.</p>
<p>Kleibrink split the rings in the sixth and stole one when Holm&#8217;s final delivery hit but rolled out.</p>
<p>Holm made amends in the seventh, nudging a Canadian rock off the button with a nifty double-raise to score one and trail 7-6.</p>
<p>Canada&#8217;s sweepers then brushed Kleibrink&#8217;s soft draw far enough to earn a single point in the eighth, but Holm replied with a deuce on an open draw to tie it 8-8 through nine.</p>
<p>with files from CP Online</p>
<p>Copyright © CBC 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/kleibrink-reaches-curling-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gushue scrapes into curling playoffs</title>
		<link>http://curlingblog.com/2006/02/gushue-scrapes-into-curling-playoffs/</link>
		<comments>http://curlingblog.com/2006/02/gushue-scrapes-into-curling-playoffs/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:03:31 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Gushue = Team Canada]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Kleibrink]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/gushue-scrapes-into-curling-playoffs/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/gushue-scrapes-into-curling-playoffs/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/gushue/wp-content/gushue_brad060220_cp.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue scrapes into curling playoffs Brad Gushue looks relieved Monday as he clinches the win and the final playoff berth. (AP Photo/Morry Gash) Last Updated: Tue Feb 21 02:23:10 EST 2006 CBC Sports Canada&#8217;s Brad Gushue showed plenty of determination Monday in claiming the final playoff [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/20/Sports/gushue060220.html">CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue scrapes into curling playoffs</a></h2>
<p><img src="http://www.curlingblog.com/gushue/wp-content/gushue_brad060220_cp.jpg" width="194" height="194" alt="" /><br />
<em>Brad Gushue looks relieved Monday as he clinches the win and the final playoff berth. (AP Photo/Morry Gash) </em></p>
<p>Last Updated: Tue Feb 21 02:23:10 EST 2006<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a></p>
<p>Canada&#8217;s Brad Gushue showed plenty of determination Monday in claiming the final playoff berth in men&#8217;s curling at the Torino Olympic Winter Games.</p>
<p>Gushue made three clutch shots in critical situations to beat Pete Fenson of the United States 6-3 in the 12th and final draw at Pinerolo, about 50 kilometres from Turin.</p>
<p>&#8220;It is nice knowing we are in the playoffs now,&#8221; Gushue said. &#8220;If we have two good games now, from here on in, we achieve our goal.&#8221;</p>
<p>With the win, Canada completed the preliminary round at 6-3, eliminated defending Olympic champion Paal Trulsen of Norway and set up a rematch with the U.S. (6-3) in Wednesday&#8217;s medal round (1 p.m. EST).</p>
<p>&#8220;They are going to want to beat us as much as we want to beat them,&#8221; said American vice Shawn Rojeski. &#8220;If we go out and play a good game together, we can win.&#8221;</p>
<p>Finland (7-2) finished first overall and faces Great Britain (6-3) in the other semifinal.</p>
<p>&#8220;That&#8217;s fine,&#8221; British skip David Murdoch said. &#8220;It&#8217;s what we expected.</p>
<p>&#8220;We get a chance to get our revenge on Finland. We are going in very confident.&#8221;</p>
<p>Fenson stole one in the first end when Gushue came up soft on a hit and stick, but the Canadian skip responded with a draw to count two in the fourth.</p>
<p>Gushue regained the hammer in the fourth with a splendid double-takeout that left Canada lying two, forcing Fenson to draw to the button for a single point.</p>
<p>Gushue blanked the sixth to retain last-rock advantage, then conceded a steal of one in the seventh when it picked on debris.</p>
<p>Trailing 3-2 in the eighth, Gushue bumped up to remove two American stones, then parlayed a precision takeout into two points for a 4-3 lead.</p>
<p>Fenson made a fatal mistake in the ninth, leaving two rocks vulnerable in the four foot and Gushue capitalized with a hit and roll to the button directly behind a Canadian guard.</p>
<p>That forced Fenson to concede one and put Canada ahead 5-3 heading home.</p>
<p>Gushue hit and stuck for one to complete the scoring in the 10th.</p>
<p>&#8220;I feel much better today than I was feeling in the last couple of days,&#8221; he said.</p>
<p>Also Monday, Germany embarrassed Denmark 10-1 and Switzerland humbled host Italy 10-2, both in six ends.</p>
<p>The Swiss (5-4) also needed a Canadian loss to force a Tuesday tiebreaker, so began rooting for the U.S.</p>
<p>&#8220;We could hear the Swiss yelling and stuff,&#8221; Fenson chuckled. &#8220;We expected that.&#8221;</p>
<p>with files from CP Online</p>
<p>Copyright © CBC 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/gushue-scrapes-into-curling-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Kleibrink trounces Italy</title>
		<link>http://curlingblog.com/2006/02/canadas-kleibrink-trounces-italy/</link>
		<comments>http://curlingblog.com/2006/02/canadas-kleibrink-trounces-italy/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 22:54:10 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Team Kleibrink = Team Canada]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kleibrink]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/canadas-kleibrink-trounces-italy/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/canadas-kleibrink-trounces-italy/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/kleibrink/wp-content/kleibrink_shannon060214_cp.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines Last Updated: Sun Feb 19 15:29:19 EST 2006 CBC Sports Shannon Kleibrink improved to 5-3 with an 11-4 triumph over host Italy on Sunday. (CP Photo/Andrew Vaughan) Canadian curler Shannon Kleibrink rebounded from a shocking loss to Japan by thumping Italy 11-4 at the Torino Olympic Winter [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/19/Sports/kleibrink060219.html">CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines</a></h2>
<p>Last Updated: Sun Feb 19 15:29:19 EST 2006<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a></p>
<p><img src="http://www.curlingblog.com/kleibrink/wp-content/kleibrink_shannon060214_cp.jpg" width="194" height="194" alt="" /><br />
<em>Shannon Kleibrink improved to 5-3 with an 11-4 triumph over host Italy on Sunday. (CP Photo/Andrew Vaughan) </em></p>
<p>Canadian curler Shannon Kleibrink rebounded from a shocking loss to Japan by thumping Italy 11-4 at the Torino Olympic Winter Games.</p>
<p>Kleibrink, whose rink curls out of Calgary, improved to 5-3 with Sunday&#8217;s nine-end triumph at Pinerolo, located 50 kilometres from Turin.</p>
<p>Sweden (7-1) and Switzerland (6-2) have guaranteed themselves playoff berths with Canada and Norway (5-2) also in position to clinch.</p>
<p>The top four teams advance to the medal round with first-ranked rink facing the fourth and the second taking on the third.</p>
<p>Italy dropped to a tournament-worst 1-7 as skip Diana Gaspari struggled mightily, posting an accuracy rate of 49 per cent.</p>
<p>By comparison, Kleinbrink curled at a 75 per cent clip.</p>
<p>Kleibrink led 5-0 through three ends, opening with a single point and scoring deuces in both the second and third.</p>
<p>Kleinbrink drew inside for a steal of two to go ahead 7-2 in the fifth, but Gaspari got one back with a hit and stick on last rock in the sixth.</p>
<p>Lying two in the seventh, Gaspari put Kleibrink on the defensive by closing the lone port to the button with a high guard.</p>
<p>Kleibrink had no choice but to erase one Italian rock with a straight hit and concede the single point.</p>
<p>Kleibrink drew to the button for two in the eighth, then closed out the contest with a steal of two in the ninth.</p>
<p>Elsewhere, Switzerland scored three in the 10th to edge the United States 9-8, Japan stunned defending Olympic champion Rhona Martin of Great Britain 10-5 and Russia toppled Denmark 9-7.</p>
<p>In the men&#8217;s draw, Finland joined Great Britain and the United States in the medal round by virtue of a 7-4 victory over host Italy.</p>
<p>Canada&#8217;s Brad Gushue currently holds the upper hand on the fourth and final playoff berth, sitting fourth at 4-3 heading into Sunday&#8217;s game against winless New Zealand (0-7).</p>
<p>with files from CP Online<br />
Copyright © CBC 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/canadas-kleibrink-trounces-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gushue controls playoff destiny</title>
		<link>http://curlingblog.com/2006/02/gushue-controls-playoff-destiny/</link>
		<comments>http://curlingblog.com/2006/02/gushue-controls-playoff-destiny/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 22:50:30 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Gushue = Team Canada]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/gushue-controls-playoff-destiny/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/gushue-controls-playoff-destiny/"><img align="left" hspace="5" width="150" src="http://www.curlingblog.com/gushue/wp-content/gushue_brad060218_cp.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue controls playoff destiny Last Updated: Sun Feb 19 16:59:53 EST 2006 CBC Sports Brad Gushue of St. John&#8217;s easily humbled New Zealand 9-1 in seven ends on Sunday. (AP Photo/Morry Gash) Canada&#8217;s Brad Gushue is breathing a bit easier in the men&#8217;s curling competition at [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.cbc.ca/olympics/sports/curling/stories/index.shtml?/story/olympics/national/2006/02/19/Sports/gushue060219.html">CBC.CA &#8211; Torino 2006 &#8211; Curling &#8211; Headlines &#8211; Gushue controls playoff destiny</a></h2>
<p>Last Updated: Sun Feb 19 16:59:53 EST 2006<br />
<a href="http://www.cbc.ca/sports/credit.html">CBC Sports</a></p>
<p><img src="http://www.curlingblog.com/gushue/wp-content/gushue_brad060218_cp.jpg" width="194" height="194" alt="" /><br />
<em>Brad Gushue of St. John&#8217;s easily humbled New Zealand 9-1 in seven ends on Sunday. (AP Photo/Morry Gash) </em></p>
<p>Canada&#8217;s Brad Gushue is breathing a bit easier in the men&#8217;s curling competition at the Torino Olympic Winter Games.</p>
<p>Gushue, who curls out of St. John&#8217;s, needed just seven ends Sunday to beat Sean Becker of New Zealand 9-1 at Pinerolo, Italy.</p>
<p>Gushue improved to 5-3 overall through 11 draws and currently sits fourth behind Finland (7-2), Great Britain (6-3) and the United States (6-2), all three of whom have qualified for the playoffs.</p>
<p>The top four teams advance to the medal round with first-ranked rink facing the fourth and the second taking on the third.</p>
<p>Canada can advance with a win over the U.S. on Monday. Should Canada lose, they will be tied with Norway (5-4) and the winner of Monday&#8217;s Switzerland-Italy contest.</p>
<p>If necessary, a tie-breaker to determine the final playoff spot would be held on Tuesday.</p>
<p>Gushue scored single points in first, second and fourth ends before blowing it open with back-to-back threes in the sixth and seventh.</p>
<p>Becker, still winless at 0-8, counted one in the fifth.</p>
<p>with files from CP Online<br />
Copyright © CBC 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://curlingblog.com/2006/02/gushue-controls-playoff-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 6 &#8211; Canada vs Finland</title>
		<link>http://curlingblog.com/2006/02/game-6-canada-vs-finland/</link>
		<comments>http://curlingblog.com/2006/02/game-6-canada-vs-finland/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 21:01:24 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[At The Olympics]]></category>
		<category><![CDATA[Team Gushue = Team Canada]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gushue]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.curlingblog.com/2006/02/game-6-canada-vs-finland/</guid>
		<description><![CDATA[<a href="http://curlingblog.com/2006/02/game-6-canada-vs-finland/"><img align="left" hspace="5" width="150" height="150" src="http://sportshen.com/curlingblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Canada vs Finland END 1 &#8211; CAN 2, FIN 0 END 2 &#8211; CAN 2, FIN 0 END 3 &#8211; CAN 2, FIN 3 END 4 &#8211; CAN 2, FIN 3 END 5 &#8211; CAN 3, FIN 3 END 6 &#8211; CAN 4, FIN 3 END 7 &#8211; CAN 4, FIN 7 END 8 &#8211; [...]]]></description>
